PPMS currently consists of 62 diverse senior level
professionals with 31 professional licenses, registrations and certifications,
earning 88 degrees while graduating from 63 different colleges, institutes, and
universities. While the company has been
operating since 2006, the power and energy pedigree of our staff is much
longer, and quite diverse.
Last Updated September 1, 2011. Check back now and again for updates.
Power and Energy Pedigree:
| AEI Services | Diamond M Company | Metropolitan Edison | Renewable Energy Corporation |
| Air Products | Duke Energy | MidAmerican Energy | Reliant Energy |
| Altresco | Dynegy | Moran Bros. | SERC Reliability Corporation |
| American National Power | E3 Consulting | NAES | Shaw Group |
| Aquila | East Coast Power | Narragansett Electric | Sithe Energies |
| Arroyo Energy | EBASCO Services | National Energy Group | Southwestern Public Service |
| Atlantic City Electric | El Paso | National Power | Suez Energy |
| Bechtel | EnerTech | NEGT | Sumitomo Perennial Power |
| Black River Energy | Entergy | Natural Gas Clearinghouse | Texaco |
| Blount Energy Resource | Exxon | New England Power Company | Texas Energy Petroleum Corp |
| Buckeye Power | Foster Wheeler | NIPSCO | Texas Utilities |
| Burns & Roe | Fluor | NiSource | Tractebel |
| Calpine | Florida Power & Light | Northern Star Generation | TriGen Biopower |
| Chromalloy American | General Electric | NRG | TXU Energy |
| Cibro Petroleum | Gibson Oil & Refining | Ogden Martin | UtiliCorp United |
| Cogen Technologies | GPU Nuclear | Piedmont Natural Gas | United Energy Services |
| Cogentrix | Illinois Power | PG&E | United Gas Pipeline |
| Conectiv | Illinova Generating | PG&E Generating | US Generating |
| Conoco | Iowa Southern Utilities | PG&E National Energy Group | USOSC |
| ContourGlobal | J.A. Jones | Power Resources, Inc | Washington Group International |
| Delta Power | JFP Energy | PPRP | Wheelabrator Technologies |
| Denver City Energy Associates | J. Makowski | Progress Energy | Woodland Biomass Power |
| Deseret Generating | Kenetech | PSE | Xcel Energy |
| Destec Energy | Kingsburg Cogeneration | PSEG | Yuma Cogeneration Associates |
| LS Power | Quixx Power Services | Zurn/OEC |
Accounting, Legal, & Financial Pedigree:
| Accounting Principals | Deloitte & Touche | Laguna Seca Investment | Robinson Bradshaw & Hinson |
| Arthur Andersen | Deloitte Tax | Lanigan, Ryan, Malcolm & Doyle | Rylander, Clay & Opitz |
| Bank of America | Ernst & Young | Lynch & Howard | Scottish Re |
| Bank of Southern CT | Fleet Capital | Melton & Melton | Shawmut Business Capital |
| Barclays Business Credit | Gray McDonald & Dinnie | MetLife | Smith Helms Mulliss & Moore |
| Bridge Associates | Johnson, Miller & Co | Miles & Stockbridge | Tubbs & Bartnick |
| Brown, Graham & Co | Keeney, Hembree & Co | National Credit Union Administr | Wachovia |
| Connor, McMillon, Mitchell | King & Spalding | Pioneer Mutual Insurance Company | Wagner Noble & Company |
| Davis Selected Advisers | KPMG | Rimm, Lavinsky, Horowitz & Pollard |
Degrees Awarded:
| Associates in Computer Programming | B.S. in Engineering |
| Associates in Computer Science | B.S. in Environmental Engineering |
| Associates in Engineering Science | B.S. in Finance |
| Associates in Power Plant Technology | B.S. in Financial Management |
| B.A. in Accounting (2) | B.S. in Geo-Environmental Engineering |
| B.A. in Accounting and Business Management | B.S. in Marine Engineering |
| B.A. in Communications | B.S. in Marine Science |
| B.A. in Economics | B.S. in Mathematics |
| B.A. in English | B.S. in Mechanical Engineering (8) |
| B.A. in Geology | B.S. in Mechanical / Marine Engineering |
| B.A. in History | B.S. in Organization Management |
| B.A. in Urban Planning | B.S. in Physical Education |
| Bachelor of Accountancy | B.S. in Secondary Math Education |
| Bachelor of Business Administration (3) | Juris Doctor (2) |
| Bachelor of Social Work | Master of Accountancy |
| B.B.A. in Accounting (3) | Master of Accounting (3) |
| B.E. in Electrical Engineering | Master of Business Administration (12) |
| B.S. in Accounting (5) | Master of Environmental Policy and Management |
| B.S. in Biology | M.S.E. in Civil Engineering |
| B.S. in Biology and Environmental Studies | M.S. in Electrical Engineering |
| B.S. in Business Administration (3) | M.S. in Environmental Engineering |
| B.S. in Chemistry and Marine Biology | M.S. in Hydrogeology |
| B.S. in Civil Engineering | M.S. in Mechanical Engineering |
| B.S. in Electrical Engineering | M.S. in Organizational Management |
| B.S. in Electrical Engineering Technology |
With Options, Minors, Majors, Concentrations, and Emphases:
| Accounting (7) | Finance (2) |
| Cellular | Financial Services |
| Computer Science | Power |
| Economics (2) | Radiological |
| Environmental |
Graduating From These Schools (multiple degrees indicated in parenthesis):
|
Adirondack Community College Baylor University Brigham Young University Calhoon M.E.B.A. School of Engineering Calumet College Campbellsville University Central Piedmont Community College Charleston Southern University College of Engineering, Poona Clemson University East Carolina University Electronic Computer Programming Institute Fairleigh Dickinson University Florida Atlantic University Georgia State University Illinois State University Iowa State University (3) Keller Graduate School of Management Massachusetts Institute of Technology Massachusetts Maritime Academy North Carolina State University (4) Northeastern State University Ohio State University Oklahoma State University Penn State University (4) Pfeiffer University Richard Stockton College Robert Gordon Institute |
Siena College State University of New York at Oswego Texas A&M University Texas Tech University
(2) University of
California, Davis University of Delaware University of Houston (4) University of Illinois University of Indiana University of Kansas University of Kentucky University of Maryland University of New Mexico (2) University of North Carolina at
Charlotte (2) University of North Carolina at
Greensboro University of South Carolina (2) University of Tampa University of Tennessee at Chattanooga University of Texas at Austin (4) University of Virginia University of Waterloo U.S. Military Academy at West Point Virginia Tech Wake Forest University West Texas A&M University (2) Winthrop University |
Professional Credentials:
| Certified Hazardous Materials Manager (CHMM) |
| Certified Public Accountant (CPA) - 18 |
| Certified Public Manager (CPM) |
| Certified Safety Professional (CSP) |
| Certified Treasury Professional (CTP) |
| Licensed Attorney (Esq) - 2 |
| North Carolina State Bar Certified Paralegal (NCCP) |
| Registered Engineer in Training (EIT) |
| Registered Professional Engineer (PE) - 5 |
| Project Management Professional (PMP) |