About Power Plant Management Services, LLC
Power Plant Management Services, LLC (PPMS) is a growing General and Administrative Management Services company focused on the US independent power and energy industry offering senior level energy industry expertise. PPMS has provided services to client projects from New England to Hawaii.
PPMS currently consists of 35 diverse senior level professionals with 22 professional licenses, registrations and certifications, and 50 degrees from 40 different colleges and universities located throughout the continental US. While the company has been operating since 2006, the power pedigree of our staff is much longer, and quite diverse.
Power and Energy Pedigree:
| Aquila | Ebasco | MidAmerican Energy | Suez Energy |
| Bechtel | El Paso | Moran Bros. | Texas Energy Petroleum Corp |
| Buckeye Power | Fluor | NAES | TriGen Biopower |
| Burns & Roe | Foster Wheeler | National Power | TXU Energy |
| Calpine | General Electric | NEGT | United Gas Pipe Line |
| Cogen Technologies | GPU | NRG | USOSC |
| Cogentrix | J.A. Jones | Piedmont Natural Gas | Washington Group International |
| Conoco | JFP Energy | PG&E | Wheelabrator Technologies |
| Duke Energy | J. Makowski | PPRP | Xcel Energy |
| E3 Consulting | LS Power | Renewable Energy Corporation | |
| East Coast Power | Met-Ed | Shaw Group |
Degrees Awarded:
| Associates in Computer Science | B.S. in Electrical Engineering Technology | |
| B.A. in Accounting | B.S. in Engineering | |
| B.A. in Communications | B.S. in Environmental Engineering | |
| B.A. in Economics (2) | B.S. in Financial Management | |
| B.A. in English | B.S. in Marine Science | |
| B.A. in Geology | B.S. in Mechanical Engineering (4) | |
| B.A. in History | B.S. in Mechanical / Marine Engineering | |
| Bachelor of Accountancy | B.S. in Physical Education | |
| Bachelor of Business Administration | Juris Doctor (2) | |
| Bachelor of Social Work | Master of Accountancy | |
| B.B.A. in Accounting (2) | Master of Accounting | |
| B.S. in Accounting (3) | Master of Business Administration (8) | |
| B.S. in Biology | M.S.E. in Civil Engineering | |
| B,S, in Business Administration (2) | M.S. in Environmental Engineering | |
| B.S. in Chemistry and Marine Biology | M.S. in Hydrogeology | |
| B.S. in Civil Engineering | M.S. in Mechanical Engineering | |
| B.S. in Electrical Engineering | M.S. in Organizational Management |
With Minors and Emphasis
| Minor | Concentration or Emphasis |
| Accounting | Accounting (3) |
| Economics (2) | Cellular |
| Environmental | |
| Finance | |
| Financial Services | |
| Radiolgical |
From These Schools:
| Brigham Young University | Texas Tech University (2) |
| Campbellsville University | University of California, Davis |
| Central Piedmont Community College | University of Delaware |
| Charleston Southern University | University of Houston |
| Clemson University | University of Kansas |
| Devry University Keller Graduate School of Management | University of Kentucky |
| East Carolina University | University of Maryland |
| Fairleigh Dickinson University | University of North Carolina |
| Georgia State University | University of North Carolina at Charlotte (2) |
| Iowa State University | University of North Carolina at Greensboro |
| Massachusetts Institute of Technology | University of South Carolina (2) |
| Massachusetts Maritime Academy | University of Tampa |
| North Carolina State University (2) | University of Texas (2) |
| Northeastern State University | University of Virginia |
| Ohio State University | University of Waterloo |
| Oklahoma State University | U.S. Military Academy at West Point |
| Penn State University | Virginia Tech |
| Pfeiffer University | Wake Forest University |
| Roger Williams University | West Texas A&M University (2) |
| State University of New York at Albany | Winthrop University |
Professional Credentials:
| Certified Public Accountant (CPA) - 11 |
| Certified Public Manager (CPM) |
| Certified Treasury Professional (CTP) |
| Licensed Attorney (Esq) - 2 |
| North Carolina State Bar certified Paralegal (NCCP) |
| Professional Engineer (PE) - 4 |
| Professional Human Resources Manager (PHR) |
| Project Management Professional (PMP) |